Two marks. Both currently free. Pick the one that matches what you want verified about your recording.
Verifies that your recording was produced without generative AI. Best for releases where AI-generated content is the only thing you need to rule out.

Verifies that your recording was produced without grid correction, pitch correction, or generative AI. Best for releases where the production methodology is the story.

Both marks live in the public registry. Both are reviewed under published standards. The differences are what each one verifies and what evidence we need.
| CSF | CEP | |
|---|---|---|
| What it verifies | No generative AI in the recording. | No grid correction, no pitch correction, no generative AI. Foundational tracks recorded simultaneously. |
| What you submit | A YouTube Music playlist link (preferred), Spotify, or Deezer URL. | The master audio file (WAV, FLAC, AIFF, or high-bitrate MP3). |
| Review process | Automated AI detection with documented scoring. Analyst review on indeterminate scores. | Individual analyst review against the published checklist for every submission. |
| Typical timeline | Under 24 hours. | Up to 90 business days, often much faster. |
| Cost | Currently free. | Currently free. |
| Bulk submissions | Single albums or EPs supported through the form. Catalog uploads via label portal. | One recording at a time through the form. Catalog uploads via label portal. |
| If rejected | Written decision provided. Resubmit after addressing the finding. | Written decision provided. Reconsideration available within 30 days. |
Labels with multiple recordings can request access to the dedicated label portal for bulk certification, dedicated support, and consolidated billing.
Learn About the Label Portal →